| AP_CLAIM_IF_GRP_LNITM_VIS | 
| Description: | 
 | ||||||
| Primary Key | 
| Column Name | Ordinal Position | |
|---|---|---|
| CLAIM_ID | 1 | |
| GROUP_LINE | 2 | |
| VALUE_LINE | 3 | 
| Column Information | 
| Name | Type | Discontinued? | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CLAIM_ID | NUMERIC | No | |||||||||
| 
 | ||||||||||||
| 2 | GROUP_LINE | INTEGER | No | |||||||||
| 
 | ||||||||||||
| 3 | VALUE_LINE | INTEGER | No | |||||||||
| 
 | ||||||||||||
| 4 | SVC_GRP_LINE_ITEM_VISIT_IDNT | VARCHAR | No | |||||||||
| 
 | ||||||||||||
