Sandbox FHIR API Endpoints
Testing is important. We've got a server waiting for you with test patient data to use.
Sandbox Type | FHIR Base URL |
---|---|
Fhir.epic.com Sandbox - DSTU2 | https://fhir.epic.com/interconnect-fhir-oauth/api/FHIR/DSTU2/ |
Fhir.epic.com Sandbox - STU3 | https://fhir.epic.com/interconnect-fhir-oauth/api/FHIR/STU3/ |
Fhir.epic.com Sandbox - R4 | https://fhir.epic.com/interconnect-fhir-oauth/api/FHIR/R4/ |
FHIR DSTU2 Endpoints
Your apps can use the information below to connect to FHIR DSTU2 endpoints for the listed organizations.
Download DSTU2 Endpoints as a FHIR Bundle
Organization Name | Production FHIR Base URL - DSTU2 |
---|---|
Access Community Health Network | https://eprescribing.accesscommunityhealth.net/FHIR/api/FHIR/DSTU2/ |
Acumen Physician Solutions, LLC. | https://epicproxy.et1041.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Adult & Pediatric Ear, Nose & Throat - Kalamazoo | https://hygieia.bronsonhg.org/FHIRProxy/api/FHIR/DSTU2/ |
AdvantageCare Physicians | https://epwebapps.acpny.com/FHIRproxy/api/FHIR/DSTU2/ |
AdventHealth | https://mobile.adventhealth.com/oauth2-PRD/api/FHIR/DSTU2/ |
Akron Children's Hospital | https://haiku-canto-prod.chmca.org/ARR-FHIR-PRD/api/FHIR/DSTU2/ |
Alameda Health System | https://epicproxy.et1075.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Albany Med Health System | https://epicproxy.et1299.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Allegheny Health Network | https://epicprisfd.ahn.org/PRD-FHIR/api/FHIR/DSTU2/ |
Allina Health System | https://webproxy.allina.com/FHIR/api/FHIR/DSTU2/ |
Altais | https://epicproxy.et1138.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
AltaMed | https://epicproxy.et1123.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Altru Health System | https://epicsoap.altru.org/fhir/api/FHIR/DSTU2/ |
AnMed Health | https://epicproxy.et0971.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Ann & Robert H. Lurie Children's Hospital of Chicago | https://epicmobile.luriechildrens.org/Interconnect-FHIRPRD/api/FHIR/DSTU2/ |
Ardent | https://epicproxy.ardenthealth.com/fhir/api/FHIR/DSTU2/ |
Arizona Community Physicians | https://interconnect.azacp.com/interconnect-oauth2-prd/api/FHIR/DSTU2/ |
Arkansas Children's | https://fhir.archildrens.org/fhir/api/FHIR/DSTU2/ |
Arrowhead Regional Medical Center | https://epicproxy.et1152.epichosted.com/fhirproxy/api/FHIR/DSTU2/ |
Asante Health Systems | https://epicmobile.asante.org/FHIR-PRD/api/FHIR/DSTU2/ |
Ascension Illinois | https://epicmobile.presencehealth.org/fhirPRD/api/FHIR/DSTU2/ |
Ascension Providence | https://stofo.providence-waco.org/FHIRProxy/api/FHIR/DSTU2/ |
Ascension Wisconsin | https://eprescribe.wfhc.org/FHIRproxy/api/FHIR/DSTU2/ |
Aspen Valley Hospital | https://epicproxy.et1254.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Aspirus | https://erx.aspirus.org/FHIR/api/FHIR/DSTU2/ |
Atlantic Health | https://soapproxy.atlantichealth.org/FHIRPrd/api/FHIR/DSTU2/ |
Atrium Health | https://epicproxy.et0905.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Atrium Health Wake Forest Baptist | https://w1soap.wakehealth.edu/fhirproxy/api/FHIR/DSTU2/ |
Atrius Health | https://iatrius.atriushealth.org/FHIR/api/FHIR/DSTU2/ |
Aurora Health Care - LiveWell | https://EpicFHIR.aurora.org/fhirproxy/LiveWell/api/FHIR/DSTU2/ |
Austin Regional Clinic | https://mobileprod.arcmd.com/FHIR/api/FHIR/DSTU2/ |
Ballad Health | https://soap.wellmont.org/FHIRPRD/api/FHIR/DSTU2/ |
Baptist Health – KY & IN | https://epicproxy.bhsi.com/PRD-FHIR/api/FHIR/DSTU2/ |
Baptist Health - Northeast Florida | https://epicproxy.et1206.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Baptist Health (Arkansas) | https://api.baptist-health.org/Interconnect-FHIR/api/FHIR/DSTU2/ |
Baptist Memorial Health Care | https://rxedi.bmhcc.org/prd-fhir/api/FHIR/DSTU2/ |
Bassett Healthcare | https://soap.bassett.org/FHIR/api/FHIR/DSTU2/ |
BayCare Clinic - myBayCare | https://EpicFHIR.aurora.org/fhirproxy/MYBAYCARE/api/FHIR/DSTU2/ |
Bayhealth Medical Center | https://epproxy.bayhealth.org/FHIR/api/FHIR/DSTU2/ |
Baylor College of Medicine | https://fhir.clinical.bcm.edu/Stage1Fhir/api/FHIR/DSTU2/ |
Baylor Scott & White Health | https://rxproxy.sw.org/FHIR-PRD/BSW/api/FHIR/DSTU2/ |
Beaumont Health | https://moc.beaumont.org/FHIR/api/FHIR/DSTU2/ |
Bellin Health | https://arr.thedacare.org/FHIR/BLN/api/FHIR/DSTU2/ |
Benefis Health System | https://epicproxy.et1334.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Beth Israel Lahey Health | https://fhir.laheyhealth.org/proxy-prd-fhir/api/FHIR/DSTU2/ |
BJC & Washington University | https://epicproxy.et0965.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Bon Secours Health System | https://haiku.bshsi.org/fhir/BSHSI_OAUTH/api/FHIR/DSTU2/ |
Bon Secours Mercy Health | https://chperx.health-partners.org/Proxy-FHIR/api/FHIR/DSTU2/ |
Boston Children's Hospital (Enterprise) | https://epicproxy.et1351.epichosted.com/APIProxyPRD/api/FHIR/DSTU2/ |
Boston Medical Center | https://emerge-soap1.bmc.org/FHIR-PRD/api/FHIR/DSTU2/ |
Boulder Community Health | https://prevprox.bch.org/FHIRproxyPRD/api/FHIR/DSTU2/ |
Bozeman Health | https://revproxy.bh.bozemanhealth.org/Interconnect-Oauth2-PRD/api/FHIR/DSTU2/ |
Bronson Healthcare Group | https://hygieia.bronsonhg.org/FHIRProxy/api/FHIR/DSTU2/ |
Brookwood Baptist Health | https://epicproxy.bhsala.com/FHIRProxy/api/FHIR/DSTU2/ |
Broward Health | https://epicproxy.et1369.epichosted.com/APIProxyPRD/api/FHIR/DSTU2/ |
Bryan Health | https://epicproxy.et1031.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Buffalo Medical Group | https://fhir.buffalomedicalgroup.com/fhir-arr/api/FHIR/DSTU2/ |
Caldera Family Medicine | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Cambridge Health Alliance | https://epicmobile.challiance.org/Interconnect-oauth2/api/FHIR/DSTU2/ |
Cape Cod Healthcare | https://epicproxy.et1149.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Cape Fear Valley Health | https://epicproxy.et1094.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Care New England | https://cnesp001.carene.org/FHIR/api/FHIR/DSTU2/ |
Carilion Clinic | https://fhir.carilionclinic.org/fhir/api/FHIR/DSTU2/ |
Carle Foundation Hospital & Physician Group | https://epicproxy.et0316.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Caromont Health | https://spp.caromonthealth.org/FhirProxy/api/FHIR/DSTU2/ |
Cascade Internal Medicine | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Catholic Health (Long Island NY) | https://epx1.chsli.org/FHIR/api/FHIR/DSTU2/ |
Catholic Health System (Buffalo) | https://epicproxy.et1144.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Cedars-Sinai Health System | https://cslinkmobile.csmc.edu/fhirproxy/api/FHIR/DSTU2/ |
CentraCare Health and Affiliates | https://epicmobile.centracare.com/fhir/api/FHIR/DSTU2/ |
Central Ohio Primary Care Physicians | https://rp-prd.copcp.com/FHIRProxy/api/FHIR/DSTU2/ |
Centura Health | https://epic-p-mobile.centura.org/prd-fhir/api/FHIR/DSTU2/ |
Charlotte Eye Ear Nose & Throat Associates | https://epicproxy.et1001.epichosted.com/FHIRProxyPRD/api/FHIR/DSTU2/ |
Chesapeake Regional Medical Center | https://haiku.bshsi.org/fhir/CRMC_OAUTH/api/FHIR/DSTU2/ |
Cheyenne Regional Medical Center | https://soap.crmcwy.org/fhirproxy/api/FHIR/DSTU2/ |
CHI Health | https://rp.chihealth.com/fhir/api/FHIR/DSTU2/ |
CHI Memorial | https://rpsouth.catholichealth.net/fhir/FHIRMCT/api/FHIR/DSTU2/ |
CHI Saint Joseph Health | https://rpsouth.catholichealth.net/fhir/FHIRKY/api/FHIR/DSTU2/ |
CHI St. Alexius Health | https://rp.chihealth.com/fhir/FHIRSTA/api/FHIR/DSTU2/ |
CHI St. Luke's Health | https://rpsouth.catholichealth.net/fhir/api/FHIR/DSTU2/ |
CHI St. Vincent | https://epic-fhir.mercy.net/PRDFHIRSGF/CHI/api/FHIR/DSTU2/ |
Children's Health System of Texas | https://fhir.childrens.com/prd/api/FHIR/DSTU2/ |
Children's Healthcare of Atlanta | https://wpprod.choa.org/FHIR_PRD/api/FHIR/DSTU2/ |
Children's Hospital and Medical Center, Omaha Nebraska | https://EPROXY1.chsomaha.org/FHIRPROXY/api/FHIR/DSTU2/ |
Children's Hospital Colorado | https://fhir.childrenscolorado.org/fhirprd/api/FHIR/DSTU2/ |
Children's Hospital of Philadelphia | https://epicnsproxy.chop.edu/fhir/api/FHIR/DSTU2/ |
Children's of Alabama | https://epicproxy.et1246.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Children's Wisconsin | https://epicproxy.et0815.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
CHRISTUS Health | https://proxy.christushealth.org/FHIRPRD/api/FHIR/DSTU2/ |
Cigna Enterprise | https://eppfhir.healthcare.cigna.com/fhir-prd/api/FHIR/DSTU2/ |
Cigna Medical Group | https://epicarr.healthcare.cigna.com/FHIR-PRD/api/FHIR/DSTU2/ |
Cincinnati Children's Hospital Medical Center | https://boomer.cchmc.org/fhir/api/FHIR/DSTU2/ |
City of Hope | https://epic-rproxyprod.coh.org/Interconnect-FHIR-PRD/api/FHIR/DSTU2/ |
Cleveland Clinic | https://api.ccf.org/mu/api/FHIR/DSTU2/ |
Coastal Carolina Health Care | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
COIPA | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Columbia Physicians | https://epicproxy-pub.et1089.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Columbus Regional Health | https://epicprdproxy.crh.org/FHIRPRD/api/FHIR/DSTU2/ |
Community First Medical Center | https://proxy.cfmedicalcenter.com/FHIRProxyPRD/api/FHIR/DSTU2/ |
Community Health Network | https://esp.ecommunity.com/FHIRProxy/api/FHIR/DSTU2/ |
Community Medical Centers | https://epicsoapprd.communitymedical.org/arr_fhir/api/FHIR/DSTU2/ |
Community Technology Cooperative | https://epicproxy.et1290.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
CommUnityCare Health Centers | https://epicproxy.et1164.epichosted.com/FHIRproxy/api/FHIR/DSTU2/ |
Cone Health | https://epsoap.conehealth.com/FHIRProxy/api/FHIR/DSTU2/ |
Conemaugh Health System | https://fhir.conemaugh.org/arr-fhir-prd/api/FHIR/DSTU2/ |
Confluence Health | https://epicproxy.et0764.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Connecticut Children's Medical Center | https://epicproxy.connecticutchildrens.org/FHIR/api/FHIR/DSTU2/ |
Contra Costa | https://icproxy.mycclink.org/proxy-FHIR/api/FHIR/DSTU2/ |
Cook Children’s Health Care System | https://cookicfg.cookchildrens.org/CookFHIR/api/FHIR/DSTU2/ |
Cooper University Health Care | https://epicproxy.et0578.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Cottage Health | https://eparp.sbch.org/FHIR/api/FHIR/DSTU2/ |
Covenant Health | https://haiku.bshsi.org/fhir/COV_OAUTH/api/FHIR/DSTU2/ |
Covenant HealthCare | https://epichaiku.chs-mi.com/FHIRPROXY/api/FHIR/DSTU2/ |
CVS Health & Minute Clinic | https://retailepicfhir.cvshealth.com/FhirProxy/api/FHIR/DSTU2/ |
Dartmouth-Hitchcock | https://edhwebportal.hitchcock.org/FHIRProxy/api/FHIR/DSTU2/ |
DaVita Physician Solutions | https://epicproxy.et1087.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Dayton Children's Hospital | https://appprd.childrensdayton.org/interconnect-prd-fhir/api/FHIR/DSTU2/ |
Deaconess Health System | https://eprp.deaconess.com/FHIR/api/FHIR/DSTU2/ |
Denver Health | https://webservices.dhha.org/PRD-FHIR/api/FHIR/DSTU2/ |
Dickson Medical Associates | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Dr. Bruce W Moskowitz, MD | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Dr. Burket's Office | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Drexel Medicine | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Driscoll Children's Hospital | https://fhir.dchstx.org/FHIR-External/api/FHIR/DSTU2/ |
Duke Health | https://health-apis.duke.edu/FHIR/api/FHIR/DSTU2/ |
Duly Health and Care | https://epicproxy.et1296.epichosted.com/APIProxyPRD/api/FHIR/DSTU2/ |
East Cascades Women's Group | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Edward-Elmhurst Healthcare | https://fhirprd.edward.org/fhirprd/EEHOAUTH/api/FHIR/DSTU2/ |
Eisenhower Medical Center | https://epicarr.emc.org/EMC_FHIR_PRD/api/FHIR/DSTU2/ |
El Camino Hospital | https://rwebproxy.elcaminohospital.org/FHIR/api/FHIR/DSTU2/ |
El Rio Health | https://epicproxy.et1240.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Emory Healthcare | https://epicrp-prd.eushc.org/OAUTH2-PRD/api/FHIR/DSTU2/ |
Englewood Hospital and Medical Center | https://epicproxy.et1073.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Enloe Health | https://epicproxy.et1034.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
EPIC Management (Beaver Medical Group) | https://epicproxy.et1038.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Erlanger Health System | https://epicproxy.et0967.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Eskenazi Health | https://proxy.eskenazihealth.edu/FHIR-Proxy/api/FHIR/DSTU2/ |
Essentia Health | https://m.essentiahealth.org/FHIR/api/FHIR/DSTU2/ |
EvergreenHealth | https://epicproxy.et1270.epichosted.com/apiproxyprd/api/FHIR/DSTU2/ |
Evernorth | https://epicarr.healthcare.cigna.com/FHIR-PRD/api/FHIR/DSTU2/ |
Fairview Health Services | https://sfd.fairview.org/FHIR/api/FHIR/DSTU2/ |
Fall Creek Internal Medicine | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Family Care Network | https://epicproxy.fcn.net/Fhir/api/FHIR/DSTU2/ |
Family Health Center (Michigan) | https://hygieia.bronsonhg.org/FHIRProxy/api/FHIR/DSTU2/ |
FastMed | https://external.fastmed.com/FHIRproxy/api/FHIR/DSTU2/ |
FirstHealth of the Carolinas | https://epicrp.firsthealth.org/FHIR-PRD/api/FHIR/DSTU2/ |
Florida Health Care Plans | https://epicproxy.et1359.epichosted.com/FHIRProxyPRD/api/FHIR/DSTU2/ |
Foothill Family Clinic | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Franciscan Alliance | https://ema.franciscanalliance.org/FHIR_PROXY/api/FHIR/DSTU2/ |
Franciscan Missionaries of Our Lady Health System | https://epicproxy.et0830.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Froedtert Health | https://epicserviceGW.froedtert.com/FHIRProxyPRD/api/FHIR/DSTU2/ |
Garnet Health | https://epic.garnethealth.org/FHIR/api/FHIR/DSTU2/ |
Geisinger | https://geisapi.geisinger.edu/FHIR_PROD/api/FHIR/DSTU2/ |
Genesis Healthcare System | https://fhir.genesishcs.org/api/FHIR/DSTU2/ |
George Washington University Medical Faculty Associates | https://epicproxy.et1222.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Golden Valley Health Centers | https://ep-rps.gvhc.org/FHIR-PRD/api/FHIR/DSTU2/ |
Grady Health System | https://surescripts.gmh.edu/OAuth2PRD/api/FHIR/DSTU2/ |
Greater Baltimore Medical Center | https://eportal.gbmc.org/fhir/api/FHIR/DSTU2/ |
Group Health Cooperative - South Central Wisconsin | https://linkpoint.ghcscw.com/Interconnect-PRD-FHIR/api/FHIR/DSTU2/ |
Gundersen Health System | https://scproxy.gundersenhealth.org/FHIRARR/api/FHIR/DSTU2/ |
Hackensack Meridian Health | https://mepic.hmhn.org/fhir/api/FHIR/DSTU2/ |
Hamilton Health Care System | https://epicproxy.et1336.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Harris Health System | https://fhir.harrishealth.org/fhir/api/FHIR/DSTU2/ |
Hartford HealthCare | https://EpicProxy.hhchealth.org/FHIR/api/FHIR/DSTU2/ |
Hattiesburg Clinic and Forrest General Hospital | https://soapprod.hattiesburgclinic.com/FHIR/api/FHIR/DSTU2/ |
Hawaii Pacific Health | https://webservices.hawaiipacifichealth.org/fhir/api/FHIR/DSTU2/ |
HCA Central and West Texas | https://stdavidsfhirprd.app.medcity.net/fhir-proxy/api/FHIR/DSTU2/ |
HCA Mountain | https://mountainstarhealthfhirprd.app.medcity.net/fhir-proxy/api/FHIR/DSTU2/ |
HCA South Atlantic | https://memorialhealthfhirprd.app.medcity.net/fhir-proxy/api/FHIR/DSTU2/ |
Health Choice Network | https://epicproxy.et1256.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
HealthEast Care System | https://sfd.fairview.org/FHIR/api/FHIR/DSTU2/ |
HealthPartners | https://proxy.healthpartners.com/FHIRProxy/api/FHIR/DSTU2/ |
HealthPoint | https://epicproxy.et1395.epichosted.com/APIProxyPRD/api/FHIR/DSTU2/ |
Hendricks Regional Health | https://sehproxy.stelizabeth.com/arr-fhir/HRH/api/FHIR/DSTU2/ |
Hennepin Healthcare | https://hie.hcmed.org/FHIR/api/FHIR/DSTU2/ |
Henry Ford Health System | https://fhir.hfhs.org/FHIRProxy/api/FHIR/DSTU2/ |
Highland District Hospital | https://epicscripts.trihealth.com/fhirproxy/api/FHIR/DSTU2/ |
Hill Physicians | https://epicproxy.et1013.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Hoag Memorial Hospital Presbyterian | https://epicproxy.et1197.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
HonorHealth | https://interconnect.honorhealth.com/Interconnect-FHIR-PRD/api/FHIR/DSTU2/ |
Hospital for Special Surgery | https://epicproxy.et0927.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Hospital Sisters Health System (HSHS) | https://scripts.prevea.com/FHIR-ARR-PRD/api/FHIR/DSTU2/ |
Houston Methodist | https://epicproxy.et0922.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Hurley Medical Center | https://fhir.hurleymc.com/fhir/api/FHIR/DSTU2/ |
Illinois Bone & Joint Institute | https://epicproxy.et1195.epichosted.com/fhirproxy/api/FHIR/DSTU2/ |
Infirmary Health | https://ssproxyprod.infirmaryhealth.org/epicFHIR/api/FHIR/DSTU2/ |
Innovage | https://rp.innovage.com/OAUTH2-PRD/api/FHIR/DSTU2/ |
Innovista Medical Center | https://epicproxy.et4001.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Inova Health System | https://epicrpprd.inova.org/fhirrp/api/FHIR/DSTU2/ |
Institute for Family Health | https://epicproxy.institute.org/fhir/api/FHIR/DSTU2/ |
INTEGRIS Health | https://FHIR.Integrisok.com/Interconnect-FHIR/api/FHIR/DSTU2/ |
Intermountain Healthcare | https://epicproxy.et0645.epichosted.com/FHIRProxyPRD/api/FHIR/DSTU2/ |
Jefferson Health | https://fhir.jefferson.edu/FHIRProxy/api/FHIR/DSTU2/ |
John Muir Health | https://fhir.johnmuirhealth.com/fhir-prd/api/FHIR/DSTU2/ |
Johns Hopkins Medicine | https://epicproxy.et0842.epichosted.com/FHIRProxyPRD/api/FHIR/DSTU2/ |
JPS Health Network | https://oauth2.revprxprd.jpshealth.org/epoauth2/api/FHIR/DSTU2/ |
Kaiser Permanente - Maryland/Virginia/Washington D.C. | https://FHIR.KP.ORG/service/ptnt_care/EpicEdiFhirRoutingSvc/v2014/esb-envlbl/170/api/FHIR/DSTU2/ |
Kaiser Permanente - California - Northern | https://FHIR.KP.ORG/service/ptnt_care/EpicEdiFhirRoutingSvc/v2014/esb-envlbl/312/api/FHIR/DSTU2/ |
Kaiser Permanente - California - Southern | https://FHIR.KP.ORG/service/ptnt_care/EpicEdiFhirRoutingSvc/v2014/esb-envlbl/212/api/FHIR/DSTU2/ |
Kaiser Permanente - Colorado | https://fhir.kp.org/service/ptnt_care/EpicEdiFhirRoutingSvc/v2014/esb-envlbl/140/api/FHIR/DSTU2/ |
Kaiser Permanente – Georgia | https://fhir.kp.org/service/ptnt_care/EpicEdiFhirRoutingSvc/v2014/esb-envlbl/200/api/FHIR/DSTU2/ |
Kaiser Permanente – Oregon – SW Washington | https://FHIR.KP.ORG/service/ptnt_care/EpicEdiFhirRoutingSvc/v2014/esb-envlbl/190/api/FHIR/DSTU2/ |
Kaiser Permanente - Washington | https://fhir.kp.org/Interconnect-FHIR-PRD/api/FHIR/DSTU2/ |
Kaiser Permanente Hawaii / Maui Health System | https://FHIR.KP.ORG/service/ptnt_care/EpicEdiFhirRoutingSvc/v2014/esb-envlbl/130/api/FHIR/DSTU2/ |
Kalamazoo College Student Health Center | https://hygieia.bronsonhg.org/FHIRProxy/api/FHIR/DSTU2/ |
Kalamazoo Foot Surgery | https://hygieia.bronsonhg.org/FHIRProxy/api/FHIR/DSTU2/ |
Kelsey-Seybold Clinic | https://ssrx.ksnet.com/FhirProxy/api/FHIR/DSTU2/ |
Kennedy Krieger Institute | https://epicproxy.et1095.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Kettering Health Network | https://khnarr.ketthealth.com/FHIR-PROD/api/FHIR/DSTU2/ |
KeyCare | https://epicproxy.et1284.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
King's Daughters Medical Center | https://arrprd.kdmc.net/fhir/api/FHIR/DSTU2/ |
Kootenai Health | https://soapprod.multicare.org/FHIRProxy/KH/api/FHIR/DSTU2/ |
Lacy C Kessler, MD, PA | https://rxproxy.sw.org/FHIR-PRD/CONNECT/api/FHIR/DSTU2/ |
Lakeland Regional Health (FL) | https://epicapp.mylrh.org/OAuth2/api/FHIR/DSTU2/ |
Lancaster General Health | https://epicproxy.lghealth.org/FHIRProxy/api/FHIR/DSTU2/ |
LCMC Health | https://interconnect.lcmchealth.org/FHIR/api/FHIR/DSTU2/ |
Lee Health | https://epicedi.leememorial.org/FHIR-prd/api/FHIR/DSTU2/ |
Legacy Health | https://lhspdxfhirprd.lhs.org/FHIR/api/FHIR/DSTU2/ |
Lehigh Valley Health Network | https://proxy.lvh.com/FHIR/api/FHIR/DSTU2/ |
Leon Medical Centers | https://prodinterconnect.leonmedicalcenters.com/FHIR-PRD/api/FHIR/DSTU2/ |
Lexington Medical Center | https://lmcrcs.lexmed.com/FHIR/api/FHIR/DSTU2/ |
Licking Memorial Health Systems | https://epicproxy.et1168.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Lifespan | https://lsepprdsoap.lifespan.org/fhirproxy/api/FHIR/DSTU2/ |
Loma Linda University Health and CareConnect Partners | https://prd.lluh.org/fhir/api/fhir/DSTU2/ |
Loyola Medicine | https://rxhub.luhs.org/fhir/api/FHIR/DSTU2/ |
Luminis Health | https://epicarr.aahs.org/FHIR/api/FHIR/DSTU2/ |
Main Line Health | https://epicproxy.et1007.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
MaineHealth | https://fhir.mainehealth.org/FHIRPRD/api/FHIR/DSTU2/ |
Marshall Medical Center | https://emrrp.ucdmc.ucdavis.edu/FHIR/MMC/api/FHIR/DSTU2/ |
Mary Greeley Medical Center (Iowa) | https://emrproxy.mcfarlandclinic.com/FHIRProxy/api/FHIR/DSTU2/ |
Mary Washington Healthcare | https://epicproxy.et1055.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Mass General Brigham | https://ws-interconnect-fhir.partners.org/Interconnect-FHIR-MU-PRD/api/FHIR/DSTU2/ |
Mayo Clinic | https://mcc.api.mayo.edu/epic-fhir/api/FHIR/DSTU2/ |
McFarland Clinic (Iowa) | https://emrproxy.mcfarlandclinic.com/FHIRProxy/api/FHIR/DSTU2/ |
McLeod Health | https://epicproxy.et1267.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Medical University of South Carolina | https://fhirprod.musc.edu/fhirprod/api/FHIR/DSTU2/ |
Medisys Health Network | https://eprescribe-p.medisys.org/fhir-prd/api/FHIR/DSTU2/ |
Memorial Healthcare System | https://mhssp.mhs.net/fhir/api/FHIR/DSTU2/ |
Memorial Hermann | https://epicproxy.et1326.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Memorial Hospital and Health Care Center | https://arrprd.mhhcc.org/OAuth2/api/FHIR/DSTU2/ |
MemorialCare | https://fhir.memorialcare.org/fhir/api/FHIR/DSTU2/ |
Mercy Health - OH, KY | https://chperx.health-partners.org/Proxy-FHIR/api/FHIR/DSTU2/ |
Mercy Health (Arkansas, Louisiana, Mississippi and Texas) | https://epic-fhir.mercy.net/prdfhirstl/api/FHIR/DSTU2/ |
Mercy Health Services (MD) | https://surescripts.mdmercy.com/fhir-prd/api/FHIR/DSTU2/ |
Mercy Health System - WI | https://epicproxy.mhsjvl.org/FHIRproxy/api/FHIR/DSTU2/ |
Mercy Medical Center | https://eproxy.mercycare.org/oauth2/api/FHIR/DSTU2/ |
Meritus | https://epicproxy.et1062.epichosted.com/FHIRProxyPRD/api/FHIR/DSTU2/ |
Methodist Health System | https://epcapp.mhd.com/arr-prd-fhir/api/FHIR/DSTU2/ |
Methodist Hospitals | https://mychart.methodisthospitals.org/FHIR-ARR/api/FHIR/DSTU2/ |
Metro Health - Michigan | https://arrprd.metrohealth.net/fhir/api/FHIR/DSTU2/ |
MetroHealth - OH | https://fhir.metrohealth.org/fhir_prd/api/FHIR/DSTU2/ |
Michigan Medicine | https://mcproxyprd.med.umich.edu/FHIR-PRD/api/FHIR/DSTU2/ |
Middlesex Hospital | https://epicproxy.et1124.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Mohawk Valley Health System | https://fhir.mvhealthsystem.org/FHIRproxy/api/FHIR/DSTU2/ |
Molina Care Connections | https://epicproxy.et1057.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
Monroe Clinic | https://webproxyprd.monroeclinic.org/FHIR-PRD/api/FHIR/DSTU2/ |
Montage Health | https://epicproxy.et1058.epichosted.com/FHIRProxy/api/FHIR/DSTU2/ |
