Sandbox Endpoints
Testing is important. We've got servers waiting for you with test patient data to use.
Sandbox Type | FHIR Base URL |
---|---|
Fhir.epic.com Sandbox - R4 | https://fhir.epic.com/interconnect-fhir-oauth/api/FHIR/R4/ |
Fhir.epic.com Sandbox - STU3 | https://fhir.epic.com/interconnect-fhir-oauth/api/FHIR/STU3/ |
Fhir.epic.com Sandbox - DSTU2 | https://fhir.epic.com/interconnect-fhir-oauth/api/FHIR/DSTU2/ |
Production Endpoints
Your apps can use the endpoint information below to connect to health systems that use Epic software.
Production Endpoint Information
Production endpoint information is available in several formats. We recommend using the User-access Brands Bundle which includes details that can help patients find the right endpoint. The other formats are deprecated, but retained for backwards compatibility to support apps that consume those formats.
Important Note for Developers
Applications SHOULD NOT perform runtime queries for endpoint data hosted on open.epic.com. Applications should reguarly (for example, weekly) download endpoint information and re-host endpoint data on your own infrastructure. Epic provides no service level agreement or uptime guarantees for the endpoint files hosted on open.epic.com.
User-access Brands Bundle
Recommended Machine-readable Format- Identifiers and physical location details are included to help patients search for their health system.
- Conforms to SMART App Launch User-access Brands endpoint publishing standard.
Organization (Primary Brand)
This represents the brand of the healthcare organization that patients will recognize. Epic recommends that Organization Brands be the primary selectable item in the patient's user experience.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Organization | 0..* | UserAccessBrand | The Organizational Brand of the healthcare organization that patients will recognize. Epic recommends that Organization Brands be the primary selectable item most user interfaces. | |
Slices for identifier | 0..* | Identifier | Identifies this organization across multiple systems | |
identifier:NPI | 0..* | Identifier | National Provider Identifier (NPI) Required Pattern: At least the following |
|
system | 1..1 | uri | The namespace for the identifier value Fixed Value: http://hl7.org/fhir/sid/us-npi |
|
value | 0..1 | string | The value that is unique | |
Slices for type | 0..* | CodeableConcept | Kind of organization Slice: Unordered, Open by value:$this |
|
type:pab | 0..* | CodeableConcept | Categories of user access offered Binding: User Access Category Value Set (required) |
|
coding | ||||
code | 0..1 | code | Symbol in syntax defined by the system | |
name | C | 0..1 | string | The patient-friendly name for the organization |
address | C | 0..* | Address | An address for the organization |
state | 0..1 | string | A state where this organization provides patient care | |
endpoint | S | 0..* | Reference(Endpoint) | Endpoint associated with this brand |
reference | S | 0..1 | string | Relative URL to an Endpoint within the User Access Brands Bundle |
Organization (Care Facility)
This represents the physical locations where patients receive care. Often many facilities are associated with a single brand. This information may be used to supplement the user experience of selecting the Organization Brand. For example, you may use this information to sort the associated Organization Brands based on geospatial proximity to the patient. The FHIR endpoint associated with a facility will be on the Organization Brand that is referenced by the facility's Organization.partOf property.
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Organization | 0..* | UserAccessBrand | A specific facility where patients can receive care. Facilities represented in in this Organization profile are always part of a larger healthcare organization brand, referenced in Organization.partOf. | |
name | C | 0..1 | string | Name of the healthcare facility |
address | C | 0..* | Address | An address for the organization |
type | 0..1 | code | postal | physical | both | |
text | 0..1 | string | Text representation of the address | |
line | 0..* | string | Street name, number, direction & P.O. Box etc. | |
city | 0..1 | string | Name of city, town etc. | |
state | 0..1 | string | Sub-unit of country (abbreviations ok) | |
postalCode | 0..1 | string | Postal code for area | |
country | 0..1 | string | Country (e.g. can be ISO 3166 2 or 3 letter code) | |
partOf | 0..1 | Reference(Organization) | The primary, patient-recognizable brand this facility is assocaited with | |
reference | C | 0..1 | string | Literal reference, Relative, internal or absolute URL |
Endpoint (FHIR Service Base URL)
This includes the connection details for a brand, including the FHIR service base URL.
.managingOrganization: Organization ID for the organization in the Manage keys activity for the client in Build Apps on fhir.epic.com
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Endpoint | 0..* | UserAccessEndpoint | The technical details of an endpoint that can be used for electronic services | |
Slices for extension | Content/Rules for all slices | |||
endpoint-fhir-version | 0..* | code | Endpoint FHIR Version URL: http://hl7.org/fhir/StructureDefinition/endpoint-fhir-version Binding: FHIRVersion (required) |
|
connectionType | Σ | 1..1 | Coding | Protocol/Profile/Standard to be used with this endpoint connection Binding: EndpointConnectionType (extensible) Required Pattern: At least the following |
system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/endpoint-connection-type |
|
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: hl7-fhir-rest |
|
managingOrganization | 0..1 | Reference(Organization) | The organization with which client secrets/keys are registered in the 'Review & Manage Downloads' screen in fhir.epic.com | |
identifier | 0..1 | Identifier | The identifier of the organization with which client secrets/keys are registered | |
display | 0..1 | string | The name of the organization with which client secrets/keys are registered | |
address | 1..1 | url | The technical base address for connecting to this endpoint |
Endpoint Bundle
Deprecated Machine-readable FormatThe FHIR Endpoint Bundle provides a URL for a FHIR endpoint and a patient-friendly name for that endpoint in a generic FHIR Endpoint resource format that predates the creation of the User-access Brands specification. This format includes both FHIR DSTU2 and FHIR R4 endpoints.
This format is deprecated but retained for backwards compatibility to support apps that already use this format. The User-access Brands Bundle format is recommended for new and existing apps, as that format includes additional information, such the addresses associated with facilities using each endpoint.
The FHIR Endpoint Bundle file includes a few key properties for each endpoint:
- Endpoint.name: The patient-friendly name for the FHIR endpoint.
- Endpoint.address: The FHIR URL which patient-facing applications can use access data for the patient.
- Endpoint.period.start: The date this endpoint was first available.
JSON File
Deprecated Machine-readable FormatThe JSON file provides a URL for a FHIR endpoint and a patient-friendly name for that endpoint. This format only includes FHIR DSTU2 endpoints. FHIR R4 endpoint are not included. This format is deprecated but retained for backwards compatibility to support apps that already use this format.
The User-access Brands Bundle format is recommended for new and existing apps, as that format includes additional information, such the addresses associated with facilities using each endpoint.
The JSON file includes two properties for each endpoint:
- OrganizationName: The patient-friendly name for the FHIR endpoint.
- FHIRPatientFacingURI: The FHIR URL which patient-facing applications can use access data for the patient.
Table View
Human-readable FormatOrganization ID | Organization Name | Production FHIR Base URLs |
---|---|---|
476 | AACI | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
827 | Access Community Health Centers | https://epicproxy.hosp.wisc.edu/FhirProxy/UWHealth/api/FHIR/R4 |
1696 | Access Community Health Network | https://eprescribing.accesscommunityhealth.net/FHIR/api/FHIR/R4 |
525 | Acumen Physician Solutions | https://epicproxy.et1041.epichosted.com/FHIRProxy/api/FHIR/R4 |
912 | Adams Memorial Hospital | https://epicprod-mobile.parkview.com/FHIR/api/FHIR/R4 |
476 | Adapt Integrated Health Care | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
528 | Adena Health System | https://ihismufhir.osumc.edu/fhir-prd/api/FHIR/R4 |
476 | Advance Community Health | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
568 | Advanced Radiology | https://EpicProxy.hhchealth.org/FHIR/api/FHIR/R4 |
560 | Advanced Vascular Surgery | https://hygieia.bronsonhg.org/FHIRProxy/api/FHIR/R4 |
1108 | AdvantageCare Physicians | https://epwebapps.acpny.com/FHIRproxy/api/FHIR/R4 |
9392 | AdventHealth | https://mobile.adventhealth.com/oauth2-PRD/SHEPHERDSHOPE/api/FHIR/R4 |
838 | Adventist Health Columbia Gorge | https://epicmobile.ohsu.edu/FHIRPRD/api/FHIR/R4 |
754 | Advocate Aurora Health | https://EpicFhir.aurora.org/FhirProxy/api/FHIR/R4 |
476 | Agape Health Services | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
1193 | Akron Children's | https://haiku-canto-prod.chmca.org/ARR-FHIR-PRD/ACH/api/FHIR/R4 |
4126 | Alameda Health System | https://epicproxy.et1075.epichosted.com/FHIRProxy/api/FHIR/R4 |
6275 | Alaska Neurology Center | https://haikuak.providence.org/fhirproxy/api/FHIR/R4 |
6279 | Alaska Regional Hospital | https://mountainstarhealthfhirprd.app.medcity.net/fhir-proxy/api/FHIR/R4 |
476 | Albany County Department of Health | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
16296 | Albany Med Health System | https://epicproxy.et1299.epichosted.com/FHIRProxy/api/FHIR/R4 |
1005 | Aligned Geriatrics | https://epicproxy.et0502.epichosted.com/FhirProxy/api/FHIR/R4 |
337 | Alignment Corporation | https://epicfe.unch.unc.edu/FHIR/api/FHIR/R4 |
476 | All Care Health Center | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
2246 | Alleghany Health | https://epicproxy.et0905.epichosted.com/FHIRProxy/api/FHIR/R4 |
969 | Allegheny Health Network | https://epicprisfd.ahn.org/PRD-FHIR/api/FHIR/R4 |
912 | Alliance Health Centers | https://epicprod-mobile.parkview.com/FHIR/api/FHIR/R4 |
476 | Alliance Medical Center | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
355 | Allina | https://webproxy.allina.com/FHIR/api/FHIR/R4 |
9098 | Altais Health Solutions | https://epicproxy.et1138.epichosted.com/FHIRProxy/api/FHIR/R4 |
4050 | AltaMed | https://epicproxy.et1123.epichosted.com/APIProxyPRD/api/FHIR/R4 |
1832 | Altru | https://epicsoap.altru.org/fhir/api/FHIR/R4 |
6275 | Anchorage Neighborhood Health Center | https://haikuak.providence.org/fhirproxy/api/FHIR/R4 |
6275 | Anchorage Neurosurgical Associates | https://haikuak.providence.org/fhirproxy/api/FHIR/R4 |
1626 | AnMed Health | https://epicproxy.et0971.epichosted.com/FHIRProxy/api/FHIR/R4 |
901 | Ann & Robert H. Lurie Children's Hospital of Chicago | https://epicmobile.luriechildrens.org/Interconnect-FHIRPRD/api/FHIR/R4 |
1375 | Appleton Health | https://epicmobile.centracare.com/fhir/api/FHIR/R4 |
10008 | Arizona Community Physicians | https://interconnect.azacp.com/interconnect-oauth2-prd/api/FHIR/R4 |
2064 | Arizona Community Specialists | https://fhir.tmcaz.com/FHIRProxy/api/FHIR/R4 |
323 | Arkansas Children's | https://fhir.archildrens.org/fhir/api/FHIR/R4 |
7885 | Arrowhead Regional Medical Center | https://epicproxy.et1152.epichosted.com/fhirproxy/api/FHIR/R4 |
358 | Asante Health System | https://epicmobile.asante.org/FHIR-PRD/api/FHIR/R4 |
6111 | Ascension - Providence HealthCare Network | https://stofo.providence-waco.org/FHIRProxy/api/FHIR/R4 |
475 | Ascension Illinois | https://epicmobile.presencehealth.org/fhirPRD/api/FHIR/R4 |
564 | Ascension Wisconsin | https://eprescribe.wfhc.org/FHIRproxy/api/FHIR/R4 |
2054 | Ashland Medical Center | https://m.essentiahealth.org/FHIR/api/FHIR/R4 |
476 | Asian Counseling and Referral Service | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
476 | Asian Health Services | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
14539 | Aspen Valley Hospital | https://epicproxy.et1254.epichosted.com/FHIRProxy/api/FHIR/R4 |
2285 | Aspire | https://epichaiku.chs-mi.com/FHIRPROXY/api/FHIR/R4 |
1929 | Aspirus | https://erx.aspirus.org/FHIR/api/FHIR/R4 |
1375 | Astera Health | https://epicmobile.centracare.com/fhir/api/FHIR/R4 |
1854 | Atlantic Health System | https://soapproxy.atlantichealth.org/FHIRPrd/api/FHIR/R4 |
2246 | Atrium Health | https://epicproxy.et0905.epichosted.com/FHIRProxy/api/FHIR/R4 |
684 | Atrius Health | https://iatrius.atriushealth.org/FHIR/api/FHIR/R4 |
585 | Audubon County Memorial Hospital & Clinics | https://myepicapps.uihealthcare.org/FHIRProxy/api/FHIR/R4 |
1741 | Austin Regional Clinic | https://mobileprod.arcmd.com/FHIR/api/FHIR/R4 |
476 | Avenue 360 | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
528 | Avita Health System | https://ihismufhir.osumc.edu/fhir-prd/api/FHIR/R4 |
476 | Axis Community Health | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
623 | Bailey Medical Center | https://epicproxy.ardenthealth.com/fhir/api/FHIR/R4 |
1002 | Ballad Health | https://soap.wellmont.org/FHIRPRD/api/FHIR/R4 |
476 | Baltimore City Health Department | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
2159 | Baptist Health | https://api.baptist-health.org/Interconnect-FHIR/api/FHIR/R4 |
10933 | Baptist Health - Northeast Florida | https://epicproxy.et1206.epichosted.com/FHIRProxy/api/FHIR/R4 |
1515 | Baptist Healthcare | https://epicproxy.bhsi.com/PRD-FHIR/api/FHIR/R4 |
572 | Baptist Memorial Health Care | https://rxedi.bmhcc.org/prd-fhir/api/FHIR/R4/ |
6276 | Barrett Hospital and Healthcare | https://haikuwa.providence.org/fhirproxy/api/FHIR/R4 |
2088 | Barton Health | https://fhir.renown.org/FHIRProxy/api/FHIR/R4 |
476 | Bartz-Altadonna Community Health Center | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
2378 | Bassett Healthcare | https://soap.bassett.org/FHIR/api/FHIR/R4 |
17550 | Baton Rouge General | https://interconnect.brgeneral.org/oauth/api/FHIR/R4 |
476 | Bay Area Community Health | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
904 | Bay Area Hospital | https://epicproxy.et1030.epichosted.com/FHIRProxy/api/FHIR/R4 |
904 | Bay Clinic | https://epicproxy.et1030.epichosted.com/FHIRProxy/api/FHIR/R4 |
754 | BayCare Clinic | https://EpicFhir.aurora.org/FhirProxy/api/FHIR/R4 |
6210 | Bayfront Health | https://epicproxy.et1131.epichosted.com/FHIRProxy/api/FHIR/R4 |
397 | Bayhealth Medical Center | https://epproxy.bayhealth.org/FHIR/api/FHIR/R4 |
643 | Baylor | https://fhir.clinical.bcm.edu/Stage1Fhir/api/FHIR/R4 |
974 | Baylor Scott & White Health | https://epicproxy.bswhealth.org/FHIR-PRD/api/FHIR/R4 |
476 | Baywell Health | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
476 | Bear Lake Memorial Clinic | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
6733 | Beaver Medical Group | https://epicproxy.et1038.epichosted.com/FHIRProxy/api/FHIR/R4 |
476 | Bee Busy Wellness Center | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
16991 | Bellaire Allergy & Asthma | https://epicproxy.et1326.epichosted.com/FHIRProxy/api/FHIR/R4 |
902 | Bellin | https://arr.thedacare.org/FHIR/api/FHIR/R4 |
18855 | Benefis Health System | https://epicproxy.et1334.epichosted.com/FHIRProxy/api/FHIR/R4 |
476 | BestCare Treatment | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
835 | Beth Israel Lahey Health | https://fhir.laheyhealth.org/proxy-prd-fhir/api/FHIR/R4 |
434 | Bethlehem Health Bureau | https://proxy.lvh.com/FHIR/MYBHB/api/FHIR/R4 |
11509 | BioSpine Institute | https://epicproxy.et1233.epichosted.com/FHIRProxy/api/FHIR/R4 |
348 | BJC Healthcare & Washington University | https://epicproxy.et0965.epichosted.com/FHIRProxy/api/FHIR/R4 |
2054 | Bois Forte Health and Human Services | https://m.essentiahealth.org/FHIR/api/FHIR/R4 |
715 | Boston Children's Hospital | https://epicproxy.et1351.epichosted.com/APIProxyPRD/api/FHIR/R4 |
1718 | Boston Medical Center | https://emerge-soap1.bmc.org/FHIR-PRD/api/FHIR/R4 |
3726 | Boulder Community Health | https://prevprox.bch.org/FHIRproxyPRD/api/FHIR/R4 |
403 | Boys Town | https://epic-fhir.mercy.net/prdfhirstl/api/FHIR/R4/ |
14009 | Bozeman Health | https://revproxy.bh.bozemanhealth.org/Interconnect-OAuth2-PRD/api/FHIR/R4 |
1563 | Broadway | https://minerva.northmemorial.com/fhir/UMPBROADWAY/api/FHIR/R4 |
15680 | Brockton Neighborhood Health Center | https://epicproxy.et1290.epichosted.com/FHIRProxy/api/FHIR/R4 |
560 | Bronson | https://hygieia.bronsonhg.org/FHIRProxy/api/FHIR/R4 |
1108 | BronxDocs | https://epwebapps.acpny.com/FHIRproxy/api/FHIR/R4 |
2815 | Brooklyn Health | https://epicproxy.et1043.epichosted.com/FHIRProxy/api/FHIR/R4 |
3442 | Brookwood Baptist Health | https://epicproxy.bhsala.com/FHIRProxy/api/FHIR/R4 |
13877 | Broward Community and Family Health Centers | https://epicproxy.et1256.epichosted.com/FHIRProxy/api/FHIR/R4 |
20050 | Broward Health | https://epicproxy.et1369.epichosted.com/APIProxyPRD/api/FHIR/R4 |
16090 | Bruce W Moskowitz | https://epicproxy.et4001.epichosted.com/APIProxyPRD/api/FHIR/R4 |
2255 | Bryan Health | https://epicproxy.et1031.epichosted.com/FHIRProxy/api/FHIR/R4 |
623 | BSA | https://epicproxy.ardenthealth.com/fhir/api/FHIR/R4 |
1924 | Buffalo Medical Group | https://fhir.buffalomedicalgroup.com/fhir-arr/api/FHIR/R4 |
16090 | Burket Family Medicine | https://epicproxy.et4001.epichosted.com/APIProxyPRD/api/FHIR/R4 |
476 | Burnett Medical Center | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
16090 | Caldera Family Medicine | https://epicproxy.et4001.epichosted.com/APIProxyPRD/api/FHIR/R4 |
476 | Callen Lorde | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
1981 | Cambridge Health Alliance | https://epicmobile.challiance.org/Interconnect-OAuth2/api/FHIR/R4 |
476 | CamCare | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
912 | Cameron Hospital Foundation | https://epicprod-mobile.parkview.com/FHIR/api/FHIR/R4 |
13877 | Camillus Health Concern | https://epicproxy.et1256.epichosted.com/FHIRProxy/api/FHIR/R4 |
6276 | Cancer Care NorthWest | https://haikuwa.providence.org/fhirproxy/api/FHIR/R4 |
746 | CancerCare Specialists | https://ssproxy.osfhealthcare.org/fhir-proxy/HOSTED/api/FHIR/R4 |
8278 | Cape Cod Healthcare | https://epicproxy.et1149.epichosted.com/FHIRProxy/api/FHIR/R4 |
4524 | Cape Fear Valley | https://epicproxy.et1094.epichosted.com/FHIRProxy/api/FHIR/R4 |
476 | Care Alliance Health Center | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
576 | Care New England | https://cnesp001.carene.org/FHIR/api/FHIR/R4 |
13877 | CareArc | https://epicproxy.et1256.epichosted.com/FHIRProxy/api/FHIR/R4 |
457 | Carilion | https://fhir.carilionclinic.org/fhir/api/FHIR/R4 |
1911 | Carle | https://epicproxy.et0316.epichosted.com/FHIRProxy/api/FHIR/R4 |
1311 | Carol Milgard Breast Center | https://soapprod.multicare.org/FHIRProxy/CMBC/api/FHIR/R4 |
476 | Carolina Family Health Centers | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
476 | Carolina Health Centers | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
959 | CaroMont Health | https://spp.caromonthealth.org/FhirProxy/api/FHIR/R4 |
338 | Carson Tahoe | https://webproxyprd.med.utah.edu/FHIRMyChart/api/FHIR/R4 |
2088 | Carson Valley Health | https://fhir.renown.org/FHIRProxy/api/FHIR/R4 |
6276 | Cascade Community Health | https://haikuwa.providence.org/fhirproxy/api/FHIR/R4 |
16090 | Cascade Internal Medicine | https://epicproxy.et4001.epichosted.com/APIProxyPRD/api/FHIR/R4 |
476 | Cascadia Health | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
585 | Cass County Health System | https://myepicapps.uihealthcare.org/FHIRProxy/api/FHIR/R4 |
6552 | Catholic Health | https://epicproxy.et1144.epichosted.com/FHIRProxy/api/FHIR/R4 |
1054 | Catholic Health Services of Long Island | https://epx1.chsli.org/FHIR/api/FHIR/R4 |
1375 | CCM Health | https://epicmobile.centracare.com/fhir/api/FHIR/R4 |
709 | Cedars-Sinai | https://cslinkmobile.csmc.edu/fhirproxy/api/FHIR/R4 |
2585 | CEENTA | https://epicproxy.et1001.epichosted.com/FHIRProxyPRD/api/FHIR/R4 |
476 | Cempa Community Care | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
1375 | CentraCare | https://epicmobile.centracare.com/fhir/api/FHIR/R4 |
476 | Central City Concern | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
2285 | Central Michigan University | https://epichaiku.chs-mi.com/FHIRPROXY/api/FHIR/R4 |
16451 | Central Ohio Primary Care Physicians | https://rp-prd.copcp.com/fhirProxy/api/FHIR/R4 |
476 | Central Outreach Wellness Center | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
6275 | Central Peninsula Hospital | https://haikuak.providence.org/fhirproxy/api/FHIR/R4 |
572 | Central Surgical Associates | https://rxedi.bmhcc.org/prd-fhir/api/FHIR/R4 |
560 | Cereal City Pediatrics | https://hygieia.bronsonhg.org/FHIRProxy/api/FHIR/R4 |
476 | ChapCare | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
15680 | Charles River Community Health | https://epicproxy.et1290.epichosted.com/FHIRProxy/api/FHIR/R4 |
686 | Cherry Hill Free Clinic | https://epicproxy.et1017.epichosted.com/FHIRProxy/api/FHIR/R4 |
1948 | Cheyenne Regional Medical Center | https://soap.crmcwy.org/fhirproxy/HOME/api/FHIR/R4 |
6280 | CHI Franciscan Health | https://rp.catholichealth.net/fhir/api/FHIR/R4 |
2861 | CHI Health | https://rp.chihealth.com/fhir/api/FHIR/R4 |
3638 | CHI Memorial | https://rpsouth.catholichealth.net/fhir/api/FHIR/R4 |
3638 | CHI St Luke's Health | https://rpsouth.catholichealth.net/fhir/api/FHIR/R4 |
2861 | CHI St. Alexius Health | https://rp.chihealth.com/fhir/api/FHIR/R4 |
3638 | CHI St. Joseph's Health | https://rpsouth.catholichealth.net/fhir/api/FHIR/R4 |
403 | CHI St. Vincent | https://epic-fhir.mercy.net/PRDFHIRSGF/CHI/api/FHIR/R4/ |
1193 | Child Guidance and Family Solutions | https://haiku-canto-prod.chmca.org/ARR-FHIR-PRD/CGFS/api/FHIR/R4 |
411 | Children's Health | https://fhir.childrens.com/prd/api/FHIR/R4 |
1036 | Children's Healthcare of Atlanta | https://wpprod.choa.org/FHIR_PRD/api/FHIR/R4 |
1367 | Children's Heart Clinic of LA | https://interconnect.lcmchealth.org/FHIR/api/FHIR/R4 |
1334 | Children's Hospital Colorado | https://fhir.childrenscolorado.org/fhirprd/api/FHIR/R4 |
1245 | Children's Nebraska | https://EPROXY1.chsomaha.org/OAUTH2PROXY/api/FHIR/R4 |
13417 | Children's of Alabama | https://epicproxy.et1246.epichosted.com/FHIRProxy/api/FHIR/R4 |
634 | Children's Wisconsin | https://epicproxy.et0815.epichosted.com/FHIRProxy/api/FHIR/R4 |
332 | CHOP | https://epicnsproxy.chop.edu/fhir/api/FHIR/R4 |
1911 | Christie Clinic | https://epicproxy.et0316.epichosted.com/FHIRProxy/api/FHIR/R4 |
866 | Christus Health | https://proxy.christushealth.org/FHIRPRD/api/FHIR/R4 |
340 | Cincinnati Children's | https://boomer.cchmc.org/fhir/api/FHIR/R4 |
476 | Citizens Health | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
434 | City of Allentown Pennsylvania | https://proxy.lvh.com/FHIR/MYAHB/api/FHIR/R4 |
1344 | City of Hope | https://epic-rproxyprod.coh.org/Interconnect-FHIR-PRD/api/FHIR/R4 |
476 | Clackamas County Health Centers | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
6276 | Clark Fork Valley Hospital | https://haikuwa.providence.org/fhirproxy/api/FHIR/R4 |
619 | Cleveland Clinic | https://api.ccf.org/mu/api/FHIR/R4 |
619 | Cleveland Clinic | https://api.ccf.org/mu/api/FHIR/R4 |
476 | Clinica Romero | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
476 | Clinica Sierra Vista | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
397 | CNMRI | https://epproxy.bayhealth.org/FHIR/api/FHIR/R4 |
476 | Coast Community Health Center | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
16090 | Coastal Carolina Health Care | https://epicproxy.et4001.epichosted.com/APIProxyPRD/api/FHIR/R4 |
1718 | Codman Square Health Center | https://emerge-soap1.bmc.org/FHIR-PRD/api/FHIR/R4 |
6276 | Columbia Basin Hospital | https://haikuwa.providence.org/fhirproxy/api/FHIR/R4 |
6277 | Columbia Gorge Family Medicine | https://haikuor.providence.org/fhirproxy/api/FHIR/R4 |
476 | Columbia River Health | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
2475 | Columbia University Irving Medical Center | https://epicproxy-pub.et1089.epichosted.com/FHIRProxy/api/FHIR/R4 |
2373 | Columbus Regional Health | https://epicprdproxy.crh.org/FHIRPRD/api/FHIR/R4 |
741 | CommonSpirit Mountain Region | https://epic-p-foreground.centura.org/prd-fhir/api/FHIR/R4 |
476 | CommuniCare+OLE | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
476 | Community Health Care, Inc | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
476 | Community Health Center of Fort Dodge | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
15680 | Community Health Center of Franklin County | https://epicproxy.et1290.epichosted.com/FHIRProxy/api/FHIR/R4 |
13877 | Community Health Center of Lubbock | https://epicproxy.et1256.epichosted.com/FHIRProxy/api/FHIR/R4 |
476 | Community Health Center of Southeastern Iowa | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
699 | Community Health Network | https://esp.ecommunity.com/FHIRProxy/api/FHIR/R4 |
476 | Community Health of Central Washington | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
13877 | Community Health of South Florida | https://epicproxy.et1256.epichosted.com/FHIRProxy/api/FHIR/R4 |
14009 | Community Health Partners | https://revproxy.bh.bozemanhealth.org/Interconnect-OAuth2-PRD/api/FHIR/R4 |
476 | Community Health Systems | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
6276 | Community Hospital for Anaconda | https://haikuwa.providence.org/fhirproxy/api/FHIR/R4 |
617 | Community Medical Centers | https://epicsoapprd.communitymedical.org/arr_fhir/api/FHIR/R4 |
862 | Community Memorial Hospital | https://eprescribe.sanfordhealth.org/FHIR/api/FHIR/R4 |
476 | Community Mental Health Affiliates | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
476 | Community Mental Health Afilliates | https://webprd.ochin.org/prd-fhir/api/FHIR/R4 |
960 | CommunityCare | https://geisapi.geisinger.edu/FHIR_PROD/api/FHIR/R4 |
9682 | CommUnityCare | https://epicproxy.et1164.epichosted.com/fhirproxy/api/FHIR/R4 |
938 | Communitycare PLAN | https://mhssp.mhs.net/fhir/api/FHIR/R4 |
13877 | Commwell Health | https://epicproxy.et1256.epichosted.com/FHIRProxy/api/FHIR/R4 |
982 | Complete Cardiovascular Care | https://epicproxy.et0830.epichosted.com/FHIRProxy/api/FHIR/R4 |
817 | Concentra | https://epicproxy.et0948.epichosted.com/FhirProxy/api/FHIR/R4 |
1011 | Cone Health | https://epsoap.conehealth.com/FHIRProxy/api/FHIR/R4 |
968 | Conemaugh Health System | https://fhir.conemaugh.org/arr-fhir-prd/api/FHIR/R4 |
1073 | Confluence Health | https://epicproxy.et0764.epichosted.com/FHIRProxy/api/FHIR/R4 |
